Spesifikasi dan Harga iPhone 5C Terbaru - Apabila anda ingin mangetahui informasi mengenai IPhone 5C , baca artikel berikut ini .
Pada dasarnya iPhone 5C hampir sama iPhone 5S. Yang membedakan yaitu terdapat pada material casing serta prosesor-nya.
Spesifikasi iPhone 5C
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 MHz: HSDPA 850 / 900 / 1900 / 2100 MHz LTE |
LAYAR | Tipe | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Ukuran | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) Multitouch |
DIMENSI | Ukuran/Berat | 124.4 x 59.2 x 9 mm / 132 g |
AUDIO | Fitur | Vibration, proprietary ringtones |
Jack | 3,5 mm Jack Audio |
Speakerphone | Ya |
MEMORY | Internal | 16 GB, 1 GB RAM |
Eksternal | Tidak |
DATA | 3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbp |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
Bluetooth | Ya, v4.0 with A2DP, LE |
USB/Port | Ya, v2.0 |
KAMERA | Primer | 8 MP, 3264x2448 pixels, autofocus, LED flash, Fitur: 1/3.2'' sensor size, 1.4 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face detection, HDR panorama, HDR phot |
Sekunder | Ya, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
Video Record | Ya, 1080p@30fps, video stabilizatio |
BATERAI | Tipe | Non-removable Li-Po 1510 mAh battery (5.73 Wh) |
Standby | Up to 250 h (2G) / Up to 250 h (3G) |
Talk Time | (2G) / Up to 10 h (3G) |
FITUR | OS | iOS 7.0.1 |
CPU | Apple A6 CPU Dual-core 1.3 GHz Swift (ARM v7-based) GPU PowerVR SGX 543MP3 (triple-core graphics) |
Browser | HTML (Safari) |
GPS | Ya, with A-GPS support and GLONASS |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Em |
Sensors | Accelerometer, gyro, proximity, compass |
Harga iPhone 5C
Harga iPhone 5C 16GB | Rp.7.759.000,- |
Harga iPhone 5C 32GB | Rp.8.859.000,- |
Title : Spesifikasi dan Harga iPhone 5C Terbaru
Description : Spesifikasi dan Harga iPhone 5C Terbaru - Apabila anda ingin mangetahui informasi mengenai IPhone 5C , baca artikel berikut ini . P...